Ice Out / Ice Over Dates

EAGLE 1Year round lake residents have been recording Ice Out/Ice Over dates since 1992.

Year Ice Out Ice Over
1992 4/15/92
1993 4/19/93 11/27/93
1994 4/18/94 11/30/94
1995 4/24/95 11/14/95
1996 5/6/96 11/14/96
1997 4/25/97 11/17/97
1998 4/11/98 12/8/98
1999 4/15/99 12/17/99
2000 4/11/00 11/28/00
2001 4/26/01 12/26/01
2002 4/18/02 11/26/02
2003 4/18/03 11/25/03
2004 4/20/04 12/14/04
2005 4/13/05 11/30/05
2006 4/13/06 11/30/06
2007 4/24/07 12/7/07
2008 5/6/08 11/27/08
2009 4/24/09 12/5/09
2010 4/2/10 11/27/10
2011 4/27/11 12/7/11
2012 3/27/12 12/5/12
2013 5/18/13 11/24/13
2014 4/29/14 11/21/14
2015 4/15/15 12/19/15
2016 4/11/16 12/10/16
2017 4/7/17 11/24/17
2018 5/1/18 11/9/18
2019 4/24/19 11/12/19
2020 4/24/20 11/30/20
2021 4/5/21 12/7/21
2022 5/7/22